BCGSoft.Shared Namespace : IMAGES_IDS Enumeration |
Defines the image on the standard buttons. Used for drawing an image on the caption button, a tick on the checked button, arrows on the menu buttons and other.
'Declaration Public Enum IMAGES_IDS Inherits System.Enum
'Usage Dim instance As IMAGES_IDS
public enum IMAGES_IDS : System.Enum
__value public enum IMAGES_IDS : public System.Enum
public enum class IMAGES_IDS : public System.Enum
Member | Description |
---|---|
IdArowBack | Represents a left arrow to draw on the back scroll button from the TabStripCommandPanel. |
IdArowDown | Represents a down arrow to draw on the combobox drop button, customize button, scroll button and so on. |
IdArowDownLarge | Represents a triangle image to draw on the customize caption button of the floating window, on the forward scroll button from the TabStripCommandPanel. |
IdArowFirst | |
IdArowForward | Represents a right arrow to draw on the forward scroll button from the TabStripCommandPanel. |
IdArowLast | |
IdArowLeft | |
IdArowLeftDsbldTab3d | |
IdArowLeftLarge | Represents a left arrow to draw on the back scroll button from the TabStripCommandPanel. |
IdArowLeftTab3d | |
IdArowPageLeft | |
IdArowPageRight | |
IdArowRight | Represents a right arrow to draw on the menu item with a submenu, scroll button and so on. |
IdArowRightDsbldTab3d | |
IdArowRightLarge | Represents a triangle image to draw on the back scroll button from the TabStripCommandPanel, on the menu item with submenu. |
IdArowRightTab3d | |
IdArowShowAll | |
IdArowUp | Represents an up arrow to draw on the scroll button. |
IdArowUpLarge | Represents an up arrow to draw on the back scroll button from the TabStripCommandPanel. |
IdArrowBottom | |
IdArrowRightNarrow | |
IdCheck | Represents a tick to draw on the checked menu button. |
IdClose | Represents an icon to draw on the button which closes a window. |
IdCloseBold | Represents a bold cross image to draw on the button which closes a window. |
IdCloseSmall | Represents a small cross to draw on the button which closes a window. |
IdCustomizeArowDown | Represents a triangle image to draw on the customize button of the horizontally located toolbar in Visual Style 2003 and related. |
IdCustomizeArowDownBold | |
IdCustomizeArowLeft | Represents a triangle image to draw on the customize button of the vertically located toolbar in Visual Style 2003 and related. |
IdCustomizeMoreButtonsHorz | Represents an image with two right arrows to draw "MoreButtons" button on the customize button of the horizontally located toolbar in Visual Style 2003 and related. |
IdCustomizeMoreButtonsVert | Represents an image with two down arrows to draw "MoreButtons" button on the customize button of the vertically located toolbar in Visual Style 2003 and related. |
IdMaximize | Represents an icon to draw on the button which maximizes a window. |
IdMinimize | Represents an icon to draw on the button which minimizes a window. |
IdMoreButtons | Represents an image with two right arrows to draw on the customize button of the horizontally located toolbar. |
IdPinHorz | Represents a triangle image to draw on the "Autohide" caption button of the docking pane in autohide mode. |
IdPinVert | Represents a triangle image to draw on the "Autohide" caption button of the docking pane in non-autohide mode. |
IdRadio | Represents a circle to draw on the radio button or the checked menu item. |
IdRestore | Represents an icon to draw on the button which restores a window. |
IdRibbonHide | |
IdRibbonLaunch | |
IdRibbonShow | |
Undefined | No image should be drawn. |
System.Object
System.ValueType
System.Enum
BCGSoft.Shared.IMAGES_IDS
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2